<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AST Defeasance</title>
	<atom:link href="http://www.astdefeasance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astdefeasance.com</link>
	<description>#1 Servicer Recommended Defeasance Company</description>
	<lastBuildDate>Thu, 02 May 2013 06:03:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Recent Deals Closed</title>
		<link>http://www.astdefeasance.com/2013/03/recent-deals-closed-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-deals-closed-2</link>
		<comments>http://www.astdefeasance.com/2013/03/recent-deals-closed-2/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 05:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6]]></category>
		<category><![CDATA[scroller]]></category>

		<guid isPermaLink="false">http://www.astdefeasance.com/?p=197</guid>
		<description><![CDATA[a) Multifamily Property Loan: $11,000,000 Maturity: 2014 Defeasance Date: March 2013 b) Retail Center Loan: $7,500,000 Maturity: 2013 Defeasance Date: February 2013 c) Multifamily Property Loan: $3,200,000 Maturity: 2013 Defeasance Date: February 2013 d) Office Loan: $4,100,000 Maturity: 2014 Defeasance Date: February 2013 e) Retail Loan: $9,300,000 [...]]]></description>
		<wfw:commentRss>http://www.astdefeasance.com/2013/03/recent-deals-closed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: AST Defeasance Facilitates Two Last-Minute Defeasance Closings Before Holidays</title>
		<link>http://www.astdefeasance.com/2012/01/press-release-ast-defeasance-facilitates-two-last-minute-defeasance-closings-before-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-ast-defeasance-facilitates-two-last-minute-defeasance-closings-before-holidays</link>
		<comments>http://www.astdefeasance.com/2012/01/press-release-ast-defeasance-facilitates-two-last-minute-defeasance-closings-before-holidays/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AST In The News]]></category>
		<category><![CDATA[Defeasance News]]></category>

		<guid isPermaLink="false">http://www.astdefeasance.com/?p=149</guid>
		<description><![CDATA[Los Angeles, January 10, 2012: AST Defeasance Services, LLC recently announced the closing of two defeasance transactions executed just before the holidays. The first defeasance involved the refinancing of a $7mm multi-family loan through the U.S. Department of Housing and Urban Development (HUD). Working under severe time [...]]]></description>
		<wfw:commentRss>http://www.astdefeasance.com/2012/01/press-release-ast-defeasance-facilitates-two-last-minute-defeasance-closings-before-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgeoning CMBS Market &#8211; Llenrock</title>
		<link>http://www.astdefeasance.com/2012/01/burgeoning-cmbs-market-llenrock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burgeoning-cmbs-market-llenrock</link>
		<comments>http://www.astdefeasance.com/2012/01/burgeoning-cmbs-market-llenrock/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defeasance News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://astdefeasance.com/?p=143</guid>
		<description><![CDATA[The CMBS market is most likely not going to recover to the 2007 level of $234 billion, but is the market continuing to grow? With only $3.4B sales in 2009, the market clearly has a long way to go to get back to those numbers, but most [...]]]></description>
		<wfw:commentRss>http://www.astdefeasance.com/2012/01/burgeoning-cmbs-market-llenrock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMBS Refinancing Prospect Dims as 2007 Deals Mature, S&amp;P Says &#8211; Bloomberg</title>
		<link>http://www.astdefeasance.com/2012/01/cmbs-refinancing-prospect-dims-as-2007-deals-mature-sp-says-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cmbs-refinancing-prospect-dims-as-2007-deals-mature-sp-says-bloomberg</link>
		<comments>http://www.astdefeasance.com/2012/01/cmbs-refinancing-prospect-dims-as-2007-deals-mature-sp-says-bloomberg/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defeasance News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://astdefeasance.com/?p=142</guid>
		<description><![CDATA[Dec. 19 (Bloomberg) &#8212; More than half of commercial mortgages packaged into bonds in 2007 and coming due next year may fail to refinance as maturities reach the most ever and lenders pull back, according to Standard &#038; Poor’s. About $55 billion of property loans sold as [...]]]></description>
		<wfw:commentRss>http://www.astdefeasance.com/2012/01/cmbs-refinancing-prospect-dims-as-2007-deals-mature-sp-says-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Rates in Offing for Commercial Owners &#8211; WSJ</title>
		<link>http://www.astdefeasance.com/2012/01/higher-rates-in-offing-for-commercial-owners-wsj/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=higher-rates-in-offing-for-commercial-owners-wsj</link>
		<comments>http://www.astdefeasance.com/2012/01/higher-rates-in-offing-for-commercial-owners-wsj/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defeasance News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://astdefeasance.com/?p=141</guid>
		<description><![CDATA[Interest rates are at the lowest levels in decades, but commercial property owners looking to refinance shouldn&#8217;t expect to lock in those rates any longer. At the height of the boom years, many owners of office buildings, hotels, shopping malls and other commercial real estate financed their [...]]]></description>
		<wfw:commentRss>http://www.astdefeasance.com/2012/01/higher-rates-in-offing-for-commercial-owners-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: AST Defeasance Announces Closing of $156 Million Defeasance and Sale</title>
		<link>http://www.astdefeasance.com/2011/09/press-release-ast-defeasance-announces-closing-of-156-million-defeasance-and-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-ast-defeasance-announces-closing-of-156-million-defeasance-and-sale</link>
		<comments>http://www.astdefeasance.com/2011/09/press-release-ast-defeasance-announces-closing-of-156-million-defeasance-and-sale/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AST In The News]]></category>
		<category><![CDATA[Defeasance News]]></category>

		<guid isPermaLink="false">http://astdefeasance.com/?p=133</guid>
		<description><![CDATA[Los Angeles, August 16, 2011: AST Defeasance Services, LLC recently facilitated the defeasance of a $156 million portfolio of properties in Baltimore, Maryland, saving the borrower substantial costs by utilizing unique portfolio structuring techniques. The portfolio was comprised of nine multi-family buildings, requiring their defeasance as part [...]]]></description>
		<wfw:commentRss>http://www.astdefeasance.com/2011/09/press-release-ast-defeasance-announces-closing-of-156-million-defeasance-and-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Edge Cautiously Back Into Commercial Mortgage-Backed Bonds</title>
		<link>http://www.astdefeasance.com/2011/06/banks-edge-cautiously-back-into-commercial-mortgage-backed-bonds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banks-edge-cautiously-back-into-commercial-mortgage-backed-bonds</link>
		<comments>http://www.astdefeasance.com/2011/06/banks-edge-cautiously-back-into-commercial-mortgage-backed-bonds/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defeasance News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://astdefeasance.com/?p=79</guid>
		<description><![CDATA[Once dominant, and then dormant, commercial real estate loans are beginning to show signs of life on the trading floor after a two-year slump. Attracted by more conservative underwriting and the perceived bottoming-out of property values, banks like J. P. Morgan Chase and the Royal Bank of [...]]]></description>
		<wfw:commentRss>http://www.astdefeasance.com/2011/06/banks-edge-cautiously-back-into-commercial-mortgage-backed-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate&#8217;s improving health exceeds forecasts</title>
		<link>http://www.astdefeasance.com/2011/06/commercial-real-estates-improving-health-exceeds-forecasts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-real-estates-improving-health-exceeds-forecasts</link>
		<comments>http://www.astdefeasance.com/2011/06/commercial-real-estates-improving-health-exceeds-forecasts/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defeasance News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://astdefeasance.com/?p=78</guid>
		<description><![CDATA[The once-dismal commercial real estate market is turning around far more quickly than analysts expected, with troubled loans falling, occupancy rising and office building sales surging in the largest markets. That’s welcome news for an economic recovery that still faces headwinds such as rising oil prices. Read [...]]]></description>
		<wfw:commentRss>http://www.astdefeasance.com/2011/06/commercial-real-estates-improving-health-exceeds-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Preparing $4 Billion of Commercial-Mortgage Bonds</title>
		<link>http://www.astdefeasance.com/2011/06/wall-street-preparing-4-billion-of-commercial-mortgage-bonds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wall-street-preparing-4-billion-of-commercial-mortgage-bonds</link>
		<comments>http://www.astdefeasance.com/2011/06/wall-street-preparing-4-billion-of-commercial-mortgage-bonds/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defeasance News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://astdefeasance.com/?p=77</guid>
		<description><![CDATA[Deutsche Bank AG, UBS AG and JPMorgan Chase &#038; Co. are preparing the year’s first bond sales tied to commercial property loans, according to people familiar with the transactions. Deutsche Bank and UBS are teaming up to issue as much as $2.5 billion in commercial mortgage-backed securities [...]]]></description>
		<wfw:commentRss>http://www.astdefeasance.com/2011/06/wall-street-preparing-4-billion-of-commercial-mortgage-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Liquidity For Commercial Real Estate Loans Bodes Well for the Industry</title>
		<link>http://www.astdefeasance.com/2011/06/increasing-liquidity-for-commercial-real-estate-loans-bodes-well-for-the-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increasing-liquidity-for-commercial-real-estate-loans-bodes-well-for-the-industry</link>
		<comments>http://www.astdefeasance.com/2011/06/increasing-liquidity-for-commercial-real-estate-loans-bodes-well-for-the-industry/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 07:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defeasance News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://astdefeasance.com/?p=66</guid>
		<description><![CDATA[The commercial real estate sector has had little to cheer about recently, but robust demand for loans is reason for cautious optimism among industry professionals. Liquidity in the commercial real estate loan marketplace is creating at least two opportunities that will benefit the entire industry. Read More]]></description>
		<wfw:commentRss>http://www.astdefeasance.com/2011/06/increasing-liquidity-for-commercial-real-estate-loans-bodes-well-for-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
